Palmerston North (PMR)to
Honolulu (HNL)Palmerston North (PMR)to
Honolulu (HNL)Palmerston North (PMR)to
Honolulu (HNL)Palmerston North (PMR)to
Honolulu (HNL)Palmerston North (PMR)to
Honolulu (HNL)Palmerston North (PMR)to
Honolulu (HNL)*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 31 Aug 2025 | From $817* Refreshed: 1 day ago |
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 07 Sep 2025 | From $817* Refreshed: 1 day ago |
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 03 Aug 2025 | From $817* Refreshed: 15 hrs ago |
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 10 Aug 2025 | From $817* Refreshed: 15 hrs ago |
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 24 Aug 2025 | From $817* Refreshed: 15 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are one way.