Palmerston North (PMR)to
Honolulu (HNL)Palmerston North (PMR)to
Honolulu (HNL)*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 07 May 2025 | From $623* Refreshed: 1 day ago |
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 08 Aug 2025 | From $626* Refreshed: 1 day ago |
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 10 Aug 2025 | From $626* Refreshed: 1 day ago |
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 22 Aug 2025 | From $626* Refreshed: 1 day ago |
FromPalmerston North (PMR) | ToHonolulu (HNL) | Per person, one way / Economy | Depart: 13 Aug 2025 | From $626* Refreshed: 1 day ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are one way.